Palapa D © Lyngemark Satellite, last updated 2011-03-30 | |||||||||
Freq. Tp | | Provider Name Channel Name | | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) | Source Updated | |
3745 H tp 2H | | (SCTV feeds) | | DVB-S | 4700-3/4 | | Asia 37.5-40.3 | SkyLink 110202 | |
3750 H tp 2H | DVB-S MPEG-4 | 1475-5/6 4 - 42 | 65535-1 6.5 41 In | Asia 37.5-40.3 | I Perera 110216 | ||||
3756 H tp 2H | DVB-S | 6250-3/4 1 - 2201 | 1-1 5.5 2202 In | Asia 37.5-40.3 | L15 101205 | ||||
3765 H tp 2H | DVB-S | 5555-3/4 2 - 33 | 65535-1 5.5 36 In | Asia 37.5-40.3 | L15 101205 | ||||
3774 H tp 2H | DVB-S | 6520-3/4 1 - 1160 | 1-0 5.5 1120 In | Asia 37.5-40.3 | L15 101205 | ||||
| | 104 | 1.22 In | ||||||
3786 H tp 3H | DVB-S | 5632-3/4 308 | 256 In | Asia 37.5-40.3 | Hollowman 110322 | ||||
3852 V tp 4V | | | | | | Asean Standard 41.5-45 | I Perera 110203 | ||
3872 H tp 5H | | (feeds) | | DVB-S | 3474-3/4 | | Asia 37.5-40.3 | I Perera 100128 | |
3894 H tp 5H | | (feeds) | | DVB-S | 4490-3/4 | | Asia 37.5-40.3 | Hollowman 110116 | |
3912 H tp 6H | | (feeds) | | DVB-S | 3000-3/4 | | Asia 37.5-40.3 | I Perera 100813 | |
3918 H tp 6H | | (feeds) | | DVB-S | 3000-3/4 | | Asia 37.5-40.3 | Hollowman 100924 | |
3926 H tp 6H | DVB-S | 4208-3/4 2 - .3 | 1-1 5.5 36 In | Asia 37.5-40.3 | I Perera 100502 | ||||
3934 H tp 6H | DVB-S | 6500-3/4 1 - 308 | 1-1 5.5 256 In | Asia 37.5-40.3 | I Perera 100714 | ||||
3947 H tp 7H | | (feeds) | | DVB-S | 6000-3/4 | | Asia 37.5-40.3 | Hollowman 110326 | |
3973 H tp 7H | | (feeds) | | DVB-S | 6000-3/4 | | Asia 37.5-40.3 | Naufal P 101122 | |
3988 H tp 8H | | (TV One feeds) | | DVB-S | 5630-3/4 | | Asia 37.5-40.3 | I Perera 101120 | |
4025 H tp 9H | | (TV One feeds) | | DVB-S | 3000-3/4 | | Asean Standard 41.5-45 | R Priyambodo 100827 | |
4037 H tp 9H | | (feeds) | | DVB-S | 3000-3/4 | | Asean Standard 41.5-45 | R Priyambodo 100905 | |
4047 H tp 9H | DVB-S | 1410-3/4 1 - 308 | 1-1 5.5 256 | Asean Standard 41.5-45 | Hir 110218 | ||||
4055 H tp 9H | DVB-S | 5632-3/4 33 | 36 In | Asean Standard 41.5-45 | Nanangdj 110326 | ||||
4074 V tp 9V | DVB-S | 6500-3/4 1 - 1110 | 1-1 5.5 .211 In | Asean Standard 41.5-45 | I Perera 091104 | ||||
| 2 | 1215 In | |||||||
4080 H tp 10H | DVB-S | 28125-3/4 | 1-1 5.5 | Asia 37.5-40.3 | Sutikno 110310 | ||||
| 1 | 514 | 652 In | ||||||
2 | 513 | 651 In | |||||||
3 | 512 | 650 In | |||||||
4 | 515 | 653 In | |||||||
5 | 516 | 654 E | |||||||
6 | 517 | 655 A | |||||||
7 | 518 | 656 | |||||||
8 | 519 | 657 In | |||||||
[AsiaWorks Jakarta test card] | | MPEG-4 | 9 | 520 | 658 | ||||
18 | 1802 | 1803 In | |||||||
19 | 1902 | 1903 In | |||||||
| 1804 | ||||||||
Delta FM (Indonesia) | 10 | 660 In | |||||||
11 | 664 In | ||||||||
11 | 664 In | ||||||||
13 | 665 | ||||||||
Pop FM 103 | | 14 | 666 In | ||||||
15 | 661 In | ||||||||
4100 V tp 10V | DVB-S2 MPEG-4 | 30000-3/4 8PSK | | Asean Standard 41.5-45 | E Diestro 110303 | ||||
| 1 | 34 | 32 E | ||||||
MPEG-4 | 2 | 38 | 36 | ||||||
3 | 4114 | 4116 C | |||||||
4 | 4130 | 4142 C | |||||||
5 | 4146 | 4147 In | |||||||
6 | 4162 | 4164 C | |||||||
7 | 4178 | 4180 C | |||||||
8 | 4194 | 4195 C | |||||||
12 | 4354 | 4355 C | |||||||
16 | 4418 | 4420 C | |||||||
17 | 4434 | 4435 In | |||||||
23 | 4634 | 4632 In | |||||||
4110 H tp 11H | Myawady TV | DVB-S | 5925-3/4 1 - 4194 | 177-176 5.5 4195 Bur | Asia 37.5-40.3 | D Effendi 110322 | |||
4140 V tp 11V | DVB-S2 MPEG-4 | 30000-3/4 8PSK | | Asean Standard 41.5-45 | E Diestro 110303 | ||||
| 6 | 4245 | 4246 In | ||||||
7 | 4301 | 4303 In | |||||||
14 | 4600 | 4602 E | |||||||
15 | 4610 | 4612 E | |||||||
16 | 4620 | 4622 E | |||||||
18 | 46.4 | 4636 R | |||||||
23 | 4652 | 4654 | |||||||
26 | 4664 | 4666 In | |||||||
27 | 4668 | 4670 In | |||||||
Sing TV | 28 | 4672 | 4674 In | ||||||
31 | 4684 | 4686 E | |||||||
34 | 4696 | 4698 E | |||||||
35 | 4700 | 4702 E | |||||||
36 | 4704 | 4716 E | |||||||
Song TV | 37 | 4708 | 4710 In | ||||||
39 | .716 | 4718 E | |||||||
40 | 4720 | 4722 In | |||||||
41 | 4724 | 4726 In | |||||||
42 | 4728 | 4730 E | |||||||
4184 V tp 12V | | DVB-S | 6700-3/4 1 - 1110 | 65280-1 5.5 1211 In | Asean Standard 41.5-45 | Deni Ahau 101209 | |||
| | 2 | 1213 | ||||||
4190 V tp 12V | DVB-S | 2040-3/4 1 - 308 | ?-? 5.5 256 E | Asean Standard 41.5-45 | Nanangdj 110308 | ||||
Palapa D © Lyngemark Satellite, last updated 2011-03-30 - http://www.lyngsat.com/palapad.html |
Semoga Bermanfaat.