Daftar Freqwensi Satelit Palapa C2, last updated 2010-06-08 | |||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in ![]() | Source Updated | |||
3745 H tp 2H | ![]() | SCTV Jawa Timur (05-07) | ![]() | DVB | 3125-3/4 1 - 308 | 1-1 256 In | Hir 100109 | ||
3756 H tp 2H | ![]() | SCTV | ![]() | DVB | 6250-3/4 1 - 2201 | 1-1 2202 In | I Perera 091031 | ||
3765 H tp 2H | ![]() | TVRI Nasional | ![]() | DVB | 5555-3/4 2 - 33 | 65535-1 36 In | T Kameda 091103 | ||
3774 H tp 2H | ![]() | RCTI | ![]() | DVB | 6520-3/4 1 - 1160 | 1-0 1120 In | I Perera 091031 | ||
Trijaya FM | ![]() | 104 | 1122 In | ||||||
3836 V tp 3V | ![]() | KBS World Indonesia | ![]() | DVB MPEG-4 | 2097-3/4 3 - 49 | 0-1 52 K | Asean Standard | I Perera 100216 | |
3872 H tp 5H | (feeds) | DVB | 3474-3/4 | I Perera 100128 | |||||
3873 V tp 4V | Asean Standard | I Perera 100422 | |||||||
3918 H tp 6H | (feeds) | DVB | 3474-3/4 | I Perera 091204 | |||||
3926 H tp 6H | ![]() | Bali TV | ![]() ![]() | DVB | 4208-3/4 2 - 33 | 1-1 36 In | I Perera 100502 | ||
3934 H tp 6H | ![]() | Global TV | ![]() | DVB | 6500-3/4 1 - 308 | 1-1 256 In | I Perera 100510 | ||
4024 H tp 9H | (TV One feeds) | DVB | 3125-3/4 | I Perera 091110 | |||||
4054 H tp 9H | ![]() | TV One (Indonesia) | ![]() ![]() | DVB | 5632-3/4 1 - 308 | 0-1 256 In | I Perera 091110 | ||
4074 V tp 9V | ![]() | Indosiar | ![]() | DVB | 6500-3/4 1 - 1110 | 1-1 1211 In | Asean Standard | I Perera 091104 | |
Elshinta | ![]() | ![]() | 2 | 1215 In | |||||
4080 H tp 10H | ![]() | Indosat | ![]() ![]() | DVB | 28125-3/4 | 1-1 | I Perera 100607 | ||
Lejel Home Shopping | ![]() | ![]() | 1 | 514 | 652 In | ||||
Metro TV (Indonesia) | ![]() ![]() | ![]() | 2 | 513 | 651 In | ||||
Jak TV | ![]() | ![]() | 3 | 512 | 650 In | ||||
TV Anak Space Toon | ![]() | ![]() | 4 | 515 | 653 In | ||||
NHK World TV | ![]() | ![]() | 5 | 516 | 654 E | ||||
Al-Manar TV | ![]() ![]() | ![]() | 6 | 517 | 655 A | ||||
U Channel | ![]() | ![]() | 7 | 518 | 656 | ||||
Metro TV (Indonesia) | ![]() ![]() | MPEG-4 | 8 | 519 | 657 In | ||||
Global TV | ![]() | MPEG-4 | 9 | 520 | 658 In | ||||
Delta FM (Indonesia) | ![]() | ![]() | 10 | 660 In | |||||
RRI Pro 2 FM | ![]() | ![]() | 11 | 664 In | |||||
Kantor Berita Radio 68H | ![]() | ![]() | 11 | 664 In | |||||
BBC World Service | ![]() | ![]() | 13 | 665 | |||||
Pop FM 103 | ![]() | 14 | 666 In | ||||||
FeMale Radio | ![]() | ![]() | 15 | 661 In | |||||
4092 V tp 10V | (feeds) | DVB | 2250-3/4 | Asean Standard | I Perera 100510 | ||||
4184 V tp 12V | ![]() | TPI | ![]() | DVB | 6700-3/4 1 - 1110 | 65280-1 1211 In | Asean Standard | I Perera 091108 | |
Radio Dangdut | ![]() | 2 | 1213 | ||||||
Palapa D © Lyngemark Satellite, last updated 2010-06-08 - http://www.lyngsat.com/palapad.html |
Langganan:
Posting Komentar (Atom)
1 komentar:
makasih infonya.
Posting Komentar